Compact - reliable - flexible: The PPK planetary gear unit complements our industrial gear units product range in the torque range under the proven P series. The coaxial planetary gear unit in sizes 010 and 017 is available in torque classes 10,700 Nm and 17,650 Nm. As a three-stage version, a transmission ratio range from 65 to 390 is covered.
Perfect for all heavy-duty applications

The load distribution over several planetary gears results in a significantly higher power density and correspondingly smaller dimensions compared to other gear types. The PPK series planetary gearboxes are therefore perfectly suited for all heavy-duty applications where robust design, high transmission ratios and compactness are required.
In addition to gearbox designs such as flange and foot mounting, the variance at the input and output offers great flexibility for the user. On the output side, a solid shaft with feather key, a splined solid shaft and a splined hollow shaft are available. On the input side, the motor connection is either via a free shaft end or via a motor adapter. Access to the complete SEW modular motor system with extensive options such as brakes and encoders also offers additional degrees of freedom.
Equipment variants and design features
Possible mounting options are:
- Foot mounting
- Flange mounting
- Torque arm
PT100 Temperature sensor
- Solid shaft with key
- Splined solid shaft
- Splined hollow shaft
- Input shaft assembly
- Motor adapter
- DR.. motor
Your benefits
-
Space efficiency
thanks to a more compact design than that of other gear unit types with the same power rating. -
Reliability
thanks to the infinite fatigue strength according to DIN 3990 (a design with finite fatigue strength is also possible). -
Flexibility
thanks to the ability to freely combine the gear units with the SEW DR.. modular motor system and the corresponding frequency inverters. -
High speed
with short delivery times thanks to on-site assembly and optimized processes.
Get in touch with us.
- Our experts understand your industry and its requirements.
- Our global network ensures we are there wherever and whenever you need us.
- We have the expertise and the tools to provide optimum advice and support..
Technical data
Selection table
The following table lists the nominal torque rated for infinite fatigue strength and the nominal torques taking into account the service life factor for the individual gear ratios.
f LC = (L h x n 2 ) / 1000
- f LC = Service life factor
- L h = Required service life (h)
- n 2 = Speed at output shaft (min -1 )
Size | i ex | Service life factor f LC | M N2 Lim Nm |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
≤ 7.5 | ≤ 15 | ≤ 25 | ≤ 30 | ≤ 35 | ≤ 45 | ≤ 52.5 | ≤ 70 | ≤ 95 | ≤ 107.5 | ≥ 107.5 1) | |||
M N2 Nm | |||||||||||||
PPK.010 | 65.67 | 13 627 | 12 645 | 12 469 | 11 100 | 22 200 | |||||||
71.37 | 13 627 | 12 645 | 12 469 | 11 100 | 22 200 | ||||||||
77.56 | 13 627 | 12 645 | 12 469 | 11 100 | 22 200 | ||||||||
78.55 | 13 627 | 12 645 | 12 469 | 11 100 | 22 200 | ||||||||
84.29 | 13 112 | 12 124 | 11 904 | 10 980 | 21 960 | ||||||||
85.37 | 13 627 | 12 645 | 12 469 | 11 100 | 22 200 | ||||||||
92.78 | 13 112 | 12 124 | 11 904 | 10 980 | 21 960 | ||||||||
93.97 | 13 627 | 12 645 | 12 469 | 11 100 | 22 200 | ||||||||
100.5 | 13 627 | 12 645 | 12 469 | 11 100 | 22 200 | ||||||||
102.1 | 13 112 | 12 124 | 11 904 | 10 980 | 21 960 | ||||||||
109.3 | 13 627 | 12 645 | 12 469 | 11 100 | 22 200 | ||||||||
112.4 | 12 658 | 11 766 | 11 492 | 10 600 | 21 200 | ||||||||
118.7 | 13 112 | 12 124 | 11 904 | 10 980 | 21 960 | ||||||||
120.3 | 13 627 | 12 645 | 12 469 | 11 100 | 22 200 | ||||||||
130.7 | 13 112 | 12 124 | 11 904 | 10 980 | 21 960 | ||||||||
146.5 | 13 627 | 12 645 | 12 469 | 11 100 | 22 200 | ||||||||
153.9 | 13 627 | 12 645 | 12 469 | 11 100 | 22 200 | ||||||||
159.2 | 13 627 | 12 645 | 12 469 | 11 100 | 22 200 | ||||||||
167.3 | 13 112 | 12 124 | 11 904 | 10 980 | 21 960 | ||||||||
173.0 | 13 112 | 12 124 | 11 904 | 10 980 | 21 960 | ||||||||
175.2 | 13 627 | 12 645 | 12 469 | 11 100 | 22 200 | ||||||||
184.1 | 12 658 | 11 766 | 11 492 | 10 600 | 21 200 | ||||||||
190.4 | 13 112 | 12 124 | 11 904 | 10 980 | 21 960 | ||||||||
209.6 | 12 658 | 11 766 | 11 492 | 10 600 | 21 200 | ||||||||
224.3 | 13 627 | 12 645 | 12 469 | 11 100 | 22 200 | ||||||||
243.7 | 13 112 | 12 124 | 11 904 | 10 980 | 21 960 | ||||||||
268.3 | 12 658 | 11 766 | 11 492 | 10 600 | 21 200 | ||||||||
326.8 | 13 627 | 12 645 | 12 469 | 11 100 | 22 200 | ||||||||
355.2 | 13 112 | 12 124 | 11 904 | 10 980 | 21 960 | ||||||||
390.9 | 12 658 | 11 766 | 11 492 | 10 600 | 21 200 | ||||||||
|
Selection table PPK.017 / PPK3P.017..
Size | i ex | Service life factor f LC | M N2 Lim Nm |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
≤ 7.5 | ≤ 15 | ≤ 25 | ≤ 30 | ≤ 35 | ≤ 45 | ≤ 52.5 | ≤ 70 | ≤ 95 | ≤ 107.5 | ≥ 107.5 1) | |||
M N2 Nm | |||||||||||||
PPK.017 | 65.67 | 22 107 | 20 520 | 20 242 | 18 500 | 37 000 | |||||||
71.37 | 22 107 | 20 520 | 20 242 | 18 500 | 37 000 | ||||||||
77.56 | 22 107 | 20 520 | 20 242 | 18 500 | 37 000 | ||||||||
78.55 | 22 107 | 20 520 | 20 242 | 18 500 | 37 000 | ||||||||
84.29 | 21 495 | 19 875 | 19 515 | 18 000 | 36 000 | ||||||||
85.37 | 22 107 | 20 520 | 20 242 | 18 500 | 37 000 | ||||||||
92.78 | 21 495 | 19 875 | 19 515 | 18 000 | 36 000 | ||||||||
93.97 | 22 107 | 20 520 | 20 242 | 18 500 | 37 000 | ||||||||
100.5 | 22 107 | 20 520 | 20 242 | 18 500 | 37 000 | ||||||||
102.1 | 21 495 | 19 875 | 19 515 | 18 000 | 36 000 | ||||||||
109.3 | 22 107 | 20 520 | 20 242 | 18 500 | 37 000 | ||||||||
112.4 | 20 793 | 19 314 | 18 850 | 17 400 | 34 800 | ||||||||
118.7 | 21 495 | 19 875 | 19 515 | 18 000 | 36 000 | ||||||||
120.3 | 22 107 | 20 520 | 20 242 | 18 500 | 37 000 | ||||||||
130.7 | 21 495 | 19 875 | 19 515 | 18 000 | 36 000 | ||||||||
146.5 | 22 107 | 20 520 | 20 242 | 18 500 | 37 000 | ||||||||
153.9 | 22 107 | 20 520 | 20 242 | 18 500 | 37 000 | ||||||||
159.2 | 22 107 | 20 520 | 20 242 | 18 500 | 37 000 | ||||||||
167.3 | 21 495 | 19 875 | 19 515 | 18 000 | 36 000 | ||||||||
173.0 | 21 495 | 19 875 | 19 515 | 18 000 | 36 000 | ||||||||
175.2 | 22 107 | 20 520 | 20 242 | 18 500 | 37 000 | ||||||||
184.1 | 20 793 | 19 314 | 18 850 | 17 400 | 34 800 | ||||||||
190.4 | 21 495 | 19 875 | 19 515 | 18 000 | 36 000 | ||||||||
209.6 | 20 793 | 19 314 | 18 850 | 17 400 | 34 800 | ||||||||
224.3 | 22 107 | 20 520 | 20 242 | 18 500 | 37 000 | ||||||||
243.7 | 21 495 | 19 875 | 19 515 | 18 000 | 36 000 | ||||||||
268.3 | 20 793 | 19 314 | 18 850 | 17 400 | 34 800 | ||||||||
|
Industries and applications
Application in practice: The specific advantages of the PPK series allow this planetary gearhead to be used in various industries and applications.
- Recycling industry
- water/waste water industry
- Mining and cement industry
- Food industry
- Chemical industry
- Rubber and plastics industry